4.2 Other operating income and (costs)
in PLN millions, unless otherwise stated
|
from 1 January 2021 to 31 December 2021 |
from 1 January 2021 to 31 December 2021 |
|
|---|---|---|
| Note 7.1 Gains on derivatives, of which: | 383 | 378 |
| measurement of derivatives | 208 | 208 |
| realisation of derivatives | 175 | 170 |
| Interest income calculated using the effective interest rate method | 1 | 4 |
| Note 7.1 Exchange differences on assets and liabilities other than borrowings | 994 | – |
| Reversal of impairment losses on fixed assets under construction | 2 | – |
| Reversal of impairment losses on financial instruments | 27 | 11 |
| Release of provisions | 34 | 54 |
| Gains on disposal of intangible assets | 1 | 30 |
| Gains on disposal of property, plant and equipment | 57 | – |
| Government grants received | 24 | 18 |
| Income from servicing of letters of credit and guarantees | 66 | 49 |
| Compensation, fines and penalties received | 34 | 19 |
| Refund of excise tax for previous years | 5 | 53 |
| Compensation received due to the purchase of electricity for 2020* | 39 | – |
| Other | 90 | 86 |
| Total other operating income | 1 757 | 702 |
| Note 7.1 Losses on derivatives, of which: | (768) | (597) |
| measurement of derivatives | (141) | (121) |
| realisation of derivatives | (627) | (476) |
| Note 4.4 Recognition of impairment losses on financial instruments | (13) | (6) |
| Fair value losses on financial assets | (39) | (10) |
| Note 4.4 Impairment losses on fixed assets under construction and intangible assets not yet available for use | (38) | (77) |
| Note 7.1 Exchange differences on assets and liabilities other than borrowings | – | (391) |
| Provisions recognised | (88) | (52) |
| Losses on disposal of property, plant and equipment | – | (39) |
| Donations granted | (33) | (41) |
| Other | (67) | (113) |
| Total other operating costs | (1 046) | (1 326) |
| Other operating income and (costs) | 711 | (624) |
* Compensation granted as a result of allocating the costs of purchasing greenhouse gases emission rights to the price of electricity consumed in the production of products.