2.4 Revenues from contracts with customers of the Group – breakdown by category
in PLN millions, unless otherwise stated
od 01.01.2021 do 31.12.2021 | |||||||
KGHM Polska Miedź S.A. | KGHM INTERNATIONAL LTD. | Sierra Gorda S.C.M.* | Other segments |
Reconciliation items to consolidated data |
Consolidated data |
||
Elimination of data of the segment Sierra Gorda S.C.M | Consolidation adjustments |
||||||
Total revenues from contracts with customers | 24 618 | 3 125 | 4 585 | 10 329 | (4 585) | (8 269) | 29 803 |
Revenues from sales contracts, for which the sales price is set after the date of recognition of the sales (M+ principle), of which: | 19 838 | 2 690 | 4 369 | 4 751 | (4 369) | (4 648) | 22 631 |
settled | 18 952 | 2 621 | 1 874 | 4 751 | (1 874) | (4 648) | 21 676 |
unsettled | 886 | 69 | 2 495 | – | (2 495) | – | 955 |
Revenues from realisation of long-term contracts for mine construction | – | 403 | – | 220 | – | (211) | 412 |
Revenues from other sales contracts | 4 780 | 32 | 216 | 5 358 | (216) | (3 410) | 6 760 |
Total revenues from contracts with customers, of which: |
24 618 | 3 125 | 4 585 | 10 329 | (4 585) | (8 269) | 29 803 |
in factoring | 8 575 | – | – | 106 | – | (46) | 8 635 |
not in factoring | 16 043 | 3 125 | 4 585 | 10 223 | (4 585) | (8 223) | 21 168 |
from 1 January 2021 to 31 December 2021 |
from 1 January 2020 to 31 December 2020 |
|
Revenues from contracts with customers, of which: | 29 803 | 23 632 |
Transferred at a certain moment | 28 592 | 22 411 |
Transferred over time | 1 211 | 1 221 |
from 1 January 2020 to 31 December 2020 | |||||||
---|---|---|---|---|---|---|---|
KGHM Polska Miedź S.A. | KGHM INTERNATIONAL LTD. | Sierra Gorda S.C.M.* | Other segments |
Reconciliation items to consolidated data |
Consolidated data |
||
Elimination of data of the segment Sierra Gorda S.C.M | Consolidation adjustments |
||||||
Total revenues from contracts with customers | 19 326 | 2 703 | 2 599 | 7 881 | (2 599) | (6 278) | 23 632 |
Revenues from sales contracts, for which the sales price is set after the date of recognition of the sales (M+ principle), of which: | 14 393 | 2 119 | 2 439 | 76 | (2 439) | (76) | 16 512 |
settled | 13 520 | 1 463 | 887 | 76 | (887) | (76) | 14 983 |
unsettled | 873 | 656 | 1 552 | – | (1 552) | – | 1 529 |
Revenues from realisation of long-term mine construction contracts | – | 529 | – | 262 | – | (249) | 542 |
Revenues from other sales contracts | 4 933 | 55 | 160 | 7 543 | (160) | (5 953) | 6 578 |
Total revenues from contracts with customers, of which: |
19 326 | 2 703 | 2 599 | 7 881 | (2 599) | (6 278) | 23 632 |
in factoring | 7 234 | 25 | – | 756 | – | (685) | 7 330 |
not in factoring | 12 092 | 2 678 | 2 599 | 7 125 | (2 599) | (5 593) | 16 302 |