12.9 Remuneration of key managers
from 1 January 2021 to 31 December 2021 | |||||
---|---|---|---|---|---|
Remuneration of members of the Management Board (in PLN thousands) | Period when function served | Remuneration for the period of service as a member of the Management Board | Remuneration after the period of service as a member of the Management Board | Benefits due to termination of employment | Total earnings |
Members of the Management Board serving in the function as at 31 December 2021 | |||||
Marcin Chludziński | 01.01-31.12 | 2 220 | – | – | 2 220 |
Adam Bugajczuk | 01.01-31.12 | 1 886 | – | – | 1 886 |
Paweł Gruza | 01.01-31.12 | 1 881 | – | – | 1 881 |
Andrzej Kensbok | 16.04-31.12 | 698 | – | – | 698 |
Marek Pietrzak | 26.10-31.12 | 177 | – | – | 177 |
Dariusz Świderski | 15.05-31.12 | 603 | – | – | 603 |
Members of the Management Board not serving in the function as at 31 December 2021 | |||||
Katarzyna Kreczmańska – Gigol | 01.01 – 15.04 | 1 193 | – | 475 | 1 668 |
Radosław Stach | 01.01 – 15.04 | 1 189 | – | 41 | 1 230 |
TOTAL | 9 847 | – | 516 | 10 363 |
from 1 January 2020 to 31 December 2020 | |||||
---|---|---|---|---|---|
Remuneration of members of the Management Board (in PLN thousands) |
Period when function served | Remuneration for the period of service as a member of the Management Board | Remuneration after the period of service as a member of the Management Board | Benefits due to termination of employment | Total earnings |
Members of the Management Board serving in the function as at31 December 2020 | |||||
Marcin Chludziński | 01.01-31.12 | 1 807 | – | – | 1 807 |
Adam Bugajczuk | 01.01-31.12 | 1 667 | – | – | 1 667 |
Paweł Gruza | 01.01-31.12 | 1 668 | – | – | 1 668 |
Katarzyna Kreczmańska – Gigol | 01.01-31.12 | 1 693 | – | – | 1 693 |
Radosław Stach | 01.01 – 31.12 | 1 680 | – | – | 1 680 |
TOTAL | 8 515 | – | – | 8 515 |
from 1 January 2021 to 31 December 20201 | ||||
---|---|---|---|---|
Remuneration of members of the Supervisory Board (in PLN thousands) |
Period when function served | Current employee benefits | Current benefits due to serving in the function | Total earnings |
Members of the Supervisory Board serving in the function as at 31 December 2021 | ||||
Agnieszka Winnik -Kalemba | 01.01-31.12 | – | 142 | 142 |
Katarzyna Krupa | 06.07-31.12 | – | 66 | 66 |
Jarosław Janas | 01.01-31.12 | – | 136 | 136 |
Józef Czyczerski | 01.01-31.12 | 186 | 136 | 322 |
Przemysław Darowski | 01.01-31.12 | 104 | 136 | 240 |
Robert Kaleta | 06.07-31.12 | – | 66 | 66 |
Andrzej Kisielewicz | 01.01-31.12 | – | 144 | 144 |
Bartosz Piechota | 01.01-31.12 | – | 136 | 136 |
Bogusław Szarek | 01.01-31.12 | 265 | 136 | 401 |
Members of the Supervisory Board not serving in the function as at 31 December 2021 | ||||
Katarzyna Lewandowska | 01.01-20.04 | – | 42 | 42 |
Marek Pietrzak | 01.01 – 25.10 | – | 111 | 111 |
TOTAL | 555 | 1 251 | 1 806 |
from 1 January 2020 to 31 December 2020 | ||||
---|---|---|---|---|
Remuneration of members of the Supervisory Board (in PLN thousands) |
Period when function served | Current employee benefits | Current benefits due to serving in the function | Total earnings |
Members of the Supervisory Board serving in the function as at 31 December 2020 | ||||
Andrzej Kisielewicz | 01.01-31.12 | – | 142 | 142 |
Katarzyna Lewandowska | 19.06-31.12 | – | 69 | 69 |
Jarosław Janas | 01.01-31.12 | – | 129 | 129 |
Józef Czyczerski | 01.01-31.12 | 144 | 129 | 273 |
Przemysław Darowski | 26.11-31.12 | 88 | 12 | 100 |
Bartosz Piechota | 01.01-31.12 | – | 129 | 129 |
Marek Pietrzak | 01.01-31.12 | – | 129 | 129 |
Bogusław Szarek | 01.01-31.12 | 231 | 129 | 360 |
Agnieszka Winnik -Kalemba | 01.01-31.12 | – | 129 | 129 |
Members of the Supervisory Board not serving in the function as at 31 December 2020 | ||||
Leszek Banaszak | 01.01 – 19.06 | – | 61 | 61 |
Ireneusz Pasis | 01.01 – 03.08 | 120 | 76 | 196 |
TOTAL | 583 | 1 134 | 1 717 |
from 1 January 2021 to 31 December 2021 |
from 1 January 2020 to 31 December 2020 |
|
---|---|---|
Current employee benefits of other key managers (in PLN thousands) |
3 934 | 2 653 |
Based on the definition of key management personnel according to IAS 24 and based on an analysis of the rights and scope of responsibilities of members of management bodies of the KGHM Polska Miedź S.A. Group arising from corporate documents and from management contracts, the members of the Board of Directors of KGHM INTERNATIONAL LTD. and the President of the Board of Directors of KGHM INTERNATIONAL LTD. were recognised as other key managers of the Group.