11.2 Changes in liabilities related to future employee benefits programs
in PLN millions, unless otherwise stated
Total liabilities | Jubilee awards | Retirement and disability benefits | Coal equivalent | Other benefits | |
---|---|---|---|---|---|
Note 11.1 As at 1 January 2020 | 2 770 | 531 | 445 | 1 679 | 115 |
Total costs recognised in profit or loss | 227 | 115 | 37 | 66 | 9 |
Interest costs | 56 | 11 | 9 | 34 | 2 |
Current service costs | 119 | 52 | 28 | 32 | 7 |
Note 8.2.2 Actuarial losses recognised in profit or loss | 52 | 52 | – | – | – |
Actuarial losses recognised in other comprehensive income | 327 | – | 45 | 270 | 12 |
Benefits paid | (155) | (61) | (42) | (49) | (3) |
As at 31 December 2020 | 3 169 | 585 | 485 | 1 966 | 133 |
Total costs recognised in profit or loss | 140 | 25 | 39 | 66 | 10 |
Interest costs | 41 | 7 | 6 | 26 | 2 |
Current service costs | 128 | 47 | 33 | 40 | 8 |
Note 8.2.2 Actuarial gains recognised in profit or loss | (29) | (29) | – | – | – |
Actuarial gains recognised in other comprehensive income | (694) | – | (45) | (628) | (21) |
Benefits paid | (147) | (58) | (37) | (50) | (2) |
As at 31 December 2021, of which: | 2 468 | 552 | 442 | 1 354 | 120 |
recognised in liabilities related to disposal group | 1 | – | 1 | – | – |
recognised as “employee benefits liabilities” | 2 467 | 552 | 441 | 1 354 | 120 |
As at 31 December | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Present value of liabilities due to employee benefits | 2 468 | 3 169 | 2 770 | 2 618 | 2 204 |
Main actuarial assumptions (of the Parent Entity) adopted for measurement as at 31 December 2021: |
|||||
---|---|---|---|---|---|
2022 | 2023 | 2024 | 2025 | 2026 and beyond |
|
|
3.60% | 3.60% | 3.60% | 3.60% | 3.60% |
|
10.00% | 3.60% | 2.50% | 2.50% | 2.50% |
|
7.50% | 5.10% | 4.00% | 4.00% | 4.00% |
|
7.60% | 3.60% | 2.50% | 2.50% | 2.50% |
|
8.00% | 6.50% | 4.00% | 4.00% | 4.00% |
Main actuarial assumptions (of the Parent Entity) adopted for measurement as at 31 December 2020: |
|||||
---|---|---|---|---|---|
2021 | 2022 | 2023 | 2024 | 2025 and beyond |
|
|
1.30% | 1.30% | 1.30% | 1.30% | 1.30% |
|
1.00% | 2.50% | 2.50% | 2.50% | 2.50% |
|
7.69% | 4.00% | 4.00% | 4.00% | 4.00% |
|
2.60% | 2.70% | 2.50% | 2.50% | 2.50% |
|
4.00% | 3.20% | 4.00% | 4.00% | 4.00% |
The change in actuarial gains/losses was caused by a change in the assumptions in respect of the increase in the discount rate, the increase in coal prices and future expected increase in salary.
For purposes of reassessment of the liabilities at the end of the current period, the parameters assumed were based on available forecasts of inflation, analysis of coal prices rates and of the lowest salary rates, and also based on the anticipated profitability of long-term treasury bonds.
Actuarial gains/losses as at 31 December 2021 versus assumptions adopted as at 31 December 2020 | |
---|---|
Change in financial assumptions | (713) |
Change in demographic assumptions | (111) |
Other changes | 101 |
Total actuarial (gains)/losses | (723) |
Actuarial gains/losses as at 31 December 2020 versus assumptions adopted as at 31 December 2019 | |
---|---|
Change in financial assumptions | 290 |
Change in demographic assumptions | 3 |
Other changes | 86 |
Total actuarial (gains)/losses | 379 |
Maturity profile of employee benefits liabilities | |||||
---|---|---|---|---|---|
Year of maturity: | Total liabilities | Jubilee awards | Retirement and disability benefits | Coal equivalent | Other benefits |
2022 | 161 | 57 | 39 | 55 | 10 |
2023 | 191 | 52 | 69 | 66 | 4 |
2024 | 129 | 41 | 20 | 64 | 4 |
2025 | 126 | 41 | 20 | 60 | 5 |
2026 | 125 | 39 | 24 | 57 | 5 |
Other years | 1 736 | 324 | 270 | 1 052 | 90 |
Total liabilities in the statement of financial position as at 31 December 2021 | 2 468 | 554 | 442 | 1 354 | 118 |
Maturity profile of employee benefits liabilities | |||||
---|---|---|---|---|---|
Year of maturity: | Total liabilities | Jubilee awards | Retirement and disability benefits | Coal equivalent | Other benefits |
2021 | 153 | 51 | 41 | 55 | 6 |
2022 | 177 | 45 | 65 | 63 | 4 |
2023 | 123 | 38 | 18 | 62 | 5 |
2024 | 121 | 37 | 19 | 61 | 4 |
2025 | 119 | 37 | 18 | 60 | 4 |
Other years | 2 476 | 377 | 324 | 1 665 | 110 |
Total liabilities in the statement of financial position as at 31 December 2020 | 3 169 | 585 | 485 | 1 966 | 133 |